| Feb.1995 | Established Ningbo KEPO Electronic Factory |
| May.1996 | Piezoelectric Buzzer Production |
| Jun.1999 | Certification of ISO9002:1994 Quality system approval |
| Sep.1999 | Established a 49,000 sq ft. plant (First Factory) |
| Aug.2000 | Established Kepo Electronics Co; Ltd. |
| Mar.2000 | Developed Piezoelectric Element Production from Japan |
| Dec.2000 | Established 70,000 sq ft. plant Second Factory) |
| Mar.2001 | Received Certification and authorization to import and export |
| Jun.2001 | Founded Shenzhen office. |
| Apr.2002 | Established Micro Speaker Technique Center In China |
| Aug.2002 | Received Certification of ISO9001:2000 (Quality system approval) |
| Jun.2003 | Established Designing institute in Korea. |
| Sep.2003 | Founded Kepo Marketing Company in Taiwan |
| Jan.2004 | Certified with ROHS standard production. |
| Jul.2004 | Established 33,000 sq ft. Micro Speaker Plant in Gaoqian (Third Factory) |
| Feb.2005 | Established INSERT MOLDING production line. |
| Jul.2005 | Certification of ISO 14000:200 (system approval) |
| Sep.2005 | Established Joint Venture Company for Microphone products in Ningbo |
| Jan.2006 | Established Ningbo KEST Security Co., LTD. |
| Mar.2006 | Founded Branch office of Kepo U.S.A. (Las Vegas and relocated to Troy, Mi) |
| May.2007 | Certified with ISO/TS16949:2002 (System approval); IATF Certificate (NO.0048630); CASC Certificate (No.2007A024). |
| May.2008 | Established 49,000sq ft. plant (Forth Factory) |
Home> Milestone
|
About Us
|
Milestone
|
